A Few Examples of  Higgins Analytical Proto200 & Proto 300 Column Comparisons to Equivalent Vydac Columns
Click on the chromatogram for details and full size view
| Hemoglobin | Mouse Hb α,β major/minor with  Data courtesy of Sandra M. Suzuka, Albert Einstein Hematology  | 
    |
| Phosphopeptides | Phosphopeptide Purity Analysis Proto 200 C18 compared to Vydac 238EV and Vydac218TP Courtesy of  The Nest Group, Southborough, MA  | 
  |
| Peptide Analysis | Proto 200 C18 vs Vydac 218TP54 Data Courtesy of Jessica Shu, University of CA Berkeley  | 
    |
| Peptide Fragments | Comparison of Proto 200 C4 to  Courtesy of Mahesh K Karwa, PharmaForce, Inc, Columbus OH  | 
    |
| Tryptic Digests | Proto 300 C4 5µm compared to: Courtesy of   | 
    |
| Protein Analysis | Proto 300 C4 shows superior efficiency Courtesy of   | 
      |
| Glycopeptide Separation | Polyvalent, Unimolecular Glycopeptide Separations Mono, Di, and Tri Glycan Adducts Courtesy of   | 
      |
| Tryptic Digest of Carbamidomethylated BSA | Proto 200 C18 vs. 238MS5115 16h Tryptic Digest of Carbamidomethylated BSA Courtesy of   | 
      
Home
| Go To Top
© 2024 Higgins Analytical, 
Inc • We have been Manufacturing High Quality HPLC columns in California since 1978